| Nottoway County Population, 2000 Census | |
| Rural County | 8,993 |
| Town of Blackstone | 3,675 |
| Town of Burkeville | 489 |
| Town of Crewe | 2,378 |
| Total | 15,725 |
| Gender Distribution | Racial Distribution | Age Distribution |
| Male 51.6% | White 57.2% | < 5 years old 5.6% |
| Female 48.4% | Black 40.6% | <18 years old 22.9% |
| Native American .1% | >65 years old 17.1% | |
| Asian .4% | All Others 54.4% |
| Density | |
| Per Square Mile | 49.9 |
| Neighboring Area Population | Nottoway County Annual Unemployment Averages | ||||
| Amelia | 11,400 | 1989–4.7 | 1995–5.6 | 2001–3.7 | |
| Brunswick | 18,419 | 1990–4.3 | 1996–6.3 | 2002–4.6 | |
| Dinwiddie | 24,533 | 1991–7.2 | 1997–7.2 | 2003–3.9 | |
| Lunenburg | 13,146 | 1992–6.8 | 1998–3.7 | 2004–4.4 | |
| Nottoway | 15,725 | 1993–6.5 | 1999–2.8 | 2005-4.5 | |
| Prince Edward | 19,720 | 1994–7.1 | 2000–2.5 | 2006-3.8 | |
| Housing | |
| Housing Units | 6,373 |
| Home Ownership Rate | 70.9% |
| Households | 5,664 |
| Persons per Household | 2.48 |
| Income | |
| Per Capita Income | $22,293.00 (2003) |