| Nottoway County Population, 2000 Census |
|
| Rural County | 8,993 |
| Town of Blackstone | 3,675 |
| Town of Burkeville | 489 |
| Town of Crewe | 2,378 |
| Total | 15,725 |
| Gender Distribution | Racial Distribution | Age Distribution |
| Male 51.6% | White 57.2% | < 5 years old 5.6% |
| Female 48.4% | Black 40.6% | <18 years old 22.9% |
| Native American .1% | >65 years old 17.1% | |
| Asian .4% | All Others 54.4% |
| Density | |
| Per Square Mile | 49.9 |
| Neighboring Area Population | Nottoway County Annual Unemployment Averages |
||||
| Amelia | 11,400 | 19894.7 | 19955.6 | 20013.7 | |
| Brunswick | 18,419 | 19904.3 | 19966.3 | 2002-4.6 | |
| Dinwiddie | 24,533 | 19917.2 | 19977.2 | 2003-3.9 | |
| Lunenburg | 13,146 | 19926.8 | 19983.7 | 2004-4.4 | |
| Nottoway | 15,725 | 19936.5 | 19992.8 | 2005-4.5 | |
| Prince Edward | 19,720 | 19947.1 | 20002.5 | 2006-3.8 | |
| Housing | |
| Housing Units | 6,373 |
| Home Ownership Rate | 70.9% |
| Households | 5,664 |
| Persons per Household | 2.48 |
| Income | |
| Per Capita Income | $22,293 (2003) |